10.4″ Rugged On-Board Computer with Intel Atom® x7-E3950 Processor, Touchscreen and IP65
Main Feature
VMC 3021, a 10.4” all-in-one rugged on-board computer, is designed for the warehouse, port, logistics and material handling markets. It applies the latest Intel Atom® x7-E3950 processor (codenamed Apollo Lake) on both Windows and Linux platforms and offers full IP65. VMC 3021 can support 3 analog cameras for security purposes, and it takes less than 1 second to see the video content. PoE 802.3af/at for IP camera is another option. LCD panel: 1,200 nits typical. guarantees to achieve sunlight readability. Wide-range power input (9V~60V) enables VMC3021 to be installed in various facilities and vehicles. The design of 4 mini-PCIe slots and one expansion slot can solve the potential demand from the market as needed.
| LCD Panel | 10.4-inch TFT LCD panel with LED backlight 1024 x 768 pixels (XGA) Brightness: 1200 cd/m² (typical) Viewing angle: 170° (H):170° (V) Contrast ratio: 900:1 (typical) |
| Touch Screen Sensor | 5-wire resistant touch Anti-glare coating surface Transmission rate: 81±3% |
| CPU and Chipset | Intel Atom® x7-3950 processor dual core 1.6GHz memory One 204-pin DDR3L 1600MHz SO-DIMM slot (default: 4GB) |
| Expandable Storage | 1 x CFast 1 x 2.5" SATA SSD bay |
| Expansion | 3 x Full-size mini-PCIe socket (USB 2.0, PCIe 2.0) 2 x internal 1 x Full-size mini-PCIe socket (USB 2.0) for LTE module with Micro SIM card 1 x CFast |
| I/O Interface-Front | LCD backlight on/off Volume control (+/-) Brightness control (+/-) Light sensor 4 x LED indicators (power, WLAN, shift, storage) F1 ~ F10 programmable function 2 x Internal 2W speaker |
| I/O Interface-Lateral | Right Side - 1 x CFast card slot - 1 x System reset button - 1 x USB 2.0 host type-A connector Left Side - 1 x antenna for WWAN |
| I/O Interface-Sub | 1 x M12 (22-pin) - 1 x 10/100/1000, LAN1 (wake on LAN) - 1 x RS232 (Tx/Rx)/RS422/RS485 (RI, 5V/0.5A, 12V/0.5A) - 1 x DR (odometer + speed) - 2 x GPI Source: 9V ~ 60V-in (default) Sink: external 0V ~ 60VDC pull-high selected by software settings Input High "1" Voltage: 3.3 ~ 60 VDC Input Low "0" Voltage: 0 ~ 2 VDC - 2 x GPO Source: 9V ~ 60V-in (default) 12V/6mA, 24V/12mA, 36V/18mA, 48V/24mA, 60V/30mA Sink: external max. 0.5A pull-up 1 x M12 (21-pin) - 1 x Microphone input - 1 x Line output - 1 x full RS232/422/485 (RI, 5V/0.5A, 12V/0.5A) - 2 x Isolated CANBus 2.0B When CAN06 is plugged in, CAN2 becomes J1939/ISO 15765-4 When CAN05 is plugged in, CAN2 becomes J1708 1 x iButton 1 x M12 (5-pin) - 9V ~ 60V DC input 1 x M12 (8-pin) - DC output or RFID 1 x DC output (12V/2A) 1 x RFID (Tx/Rx, 12V/2A) 1 x M12 (8-pin) - 1 x 10/100/1000, LAN2 (PoE 802.3af/at optional) 1 x M12 (8-pin) - 2 x USB type A 1 x M12 (18-pin) - Expansion port 1 x GPS antenna SMA connector (on body) |
| I/O Interface-Top | 2 x Antennas for Wi-Fi |
| Mechanical | Cooling system: fanless Housing: die-cast aluminum Mounting: VESA 75 Ingress protection: full IP65 Dimensions: 289.98 mm (W) x 229.97 mm (H) x 68.70 mm (D) Weight: 3.5 kg, 7.7 lb |
| Power Management | 9V~60V DC input Reverse protection/overvoltage protection/undervoltage protection Contact on/off control and programmable on/off delay timing Wake-up by LAN1, SMS, RTC and ignition |
| Environment | Operating temperatures: -30°C to 60°C with air Storage temperatures: -30°C to 70°C Relative humidity: 10% to 90% (non-condensing) Vibration - Operating: MIL-STD-810G, 514.6 Procedure 1, Category 4 - Storage: MIL-STD-810G, 514.6 Procedure 1, Category 24 Shock - Operating: MIL-STD-810G, Method 516.6, Procedure I, trucks and semi-trailers = 40g - Collision hazard: MIL-STD-810G, Method 516.6, Procedure V, ground equipment = 75g |
| Operating System | Windows 10, Linux |
| Standards/Certificates | CE/FCC class B/E13 |
| Certification | ||||
|---|---|---|---|---|
| History | Definition | Version | YOU | Download |
| 2019-07-23 | THIS | Windows | 0.18 MB | |
| 2019-07-23 | Emark | Windows | 0.3MB | |
| 2019-07-23 | FCC | Windows | 0.18 MB | |
| Driver | ||||
|---|---|---|---|---|
| History | Definition | Version | YOU | Download |
| 2019-07-23 | Sound | Windows | 251.39MB | |
| 2019-07-23 | TO BE | Windows | 0MB | |
| 2019-07-23 | Chipset | Windows | 2.56 MB | |
| 2019-07-23 | Graphics | Windows | 350.2 MB | |
| 2019-07-23 | AND | Windows | 124.13 MB | |
| 2019-07-23 | SDK | Windows | 18.38 MB | |
| 2019-07-23 | Serial I/O | Windows | 3.04MB | |
| 2019-07-23 | To touch | Windows | 5.51MB | |
| 2019-07-23 | CHE | Windows | 78.55 MB | |
| 2019-07-23 | Wireless network | Windows | 0MB | |
| 2019-07-23 | WWAN | Windows | 0MB | |
| Manual (Please Contact Sales Department ) | ||||
|---|---|---|---|---|
| History | Definition | Version | YOU | Download |
| 2019-07-23 | User Manual | Windows | 0.5 MB | |
Mobile Computer Solutions
Product Request Form